Personal Best

  • 2:06:56 | Rotterdam (NED) | 16.04.2023

  • 1:06:09 | BK AC Wevelgem (BEL) | 24.09.2017

    1:01:38 | Dresden (GER) | 21.03.2021

    1:03:41 | BK AC Gent (BEL) | 13.03.2022

    1:01:33 | BK Gentbrugge (BEL) | 10.03.2024

  • 43:37 | Nijmegen (NED) | 20.11.2022

  • 28:37 | Schoorl NED | 10.02.2019

  • 28:32:29 | Palo Alto, CA (USA) | 29.04.2012

  • 13:32:83 | Oordegem (BEL) | 31.05.2014

Achievements

    • 10 August 2024, Marathon, Paris Olympic Cames \\ 61th place 2:16:33

    • 08 August 2021, Marathon, Tokio Olympic Games \\ 10th place 2:12:13

    • 21 August 2016, Marathon, Rio Olympic Games \\ 22nd place 2:14:53

    • 12 August 2018, Marathon, Berlin \\ 1st place 2:09:51

    • 15 August 2022, Marathon, Munic \\ 8th place 2:11:28

    • 5 November 2023, Marathon, New York \\ 5th 2:10:25

    • 16 April 2023, Marathon, Rotterdam \\ 6th 2:06:56

    • 5 November 2017, Marathon, New York \\ 8th 2:13:21

    • 27 September 2015, Marathon, Berlin \\ 7th place 2:10:31

    • 13 March 2022, Belgian Championship AC Gent \\ 1st place 1:03:41

    • 3 August 2019, Belgian Championship 10 KM, Lokeren \\ 1st place 29:20

    • 24 September 2017, Belgian Championship AC Wevelgem \\ 1st place 1:06:09

    • 5 August 2017, Belgian Championship 10 KM, Lokeren \\ 1st place 29:28

    • 26 June 2015, 5000 m, Bruxelles \\ 1ste place 14:05.27

    • 26 July 2015, 5000 m, Bruxelles \\ 1st place 14:16.55

    • 10 March 2013, Belgian Championship cross country running \\ 1st place 32:03

    • Season 2012-2013, CrossCup Belgium \\ 1st place

    • 7 May 2011, 10.000 m, Ninove \\ 1st place 29:15.92